TITLE
Bird Abundances at the Hubbard Brook Experimental Forest (1969-present) and on three replicate plots (1986-2000) in the White Mountain National Forest
PRINCIPAL INVESTIGATOR(s)
Richard T.
Holmes
Dartmouth College
Dartmouth College
OTHERS INVOLVED
Scott
Sillett
Nick
Rodenhouse
Frank W.
Sturges
Thomas W.
Sherry
ABSTRACT:
Bird abundances have been determined from timed censuses, territory maps and nest locations at the Hubbard Brook Experimental Forest from 1969 to the present. This data set includes counts of the number of adult birds (males and females) per 10 ha at HBEF (1969 - present) and on three additional plots within the White Mountain National Forest (1986 - 2000).
Bird abundances have been determined from timed censuses, territory maps and nest locations at the Hubbard Brook Experimental Forest from 1969 to the present. This data set includes counts of the number of adult birds (males and females) per 10 ha at HBEF (1969 - present) and on three additional plots within the White Mountain National Forest (1986 - 2000).
KEYWORD SET: Hubbard Brook Ecosystem Study
LTER
animals, birds, ecosystems, forests, HBEF Bird Area, HBR, Hubbard Brook LTER, organism, White Mountain National Forest.
KEYWORD SET: LTER Core Research Areas
populations.
BEGIN DATE
1969
END DATE
2015
LOCATION
Hubbard Brook Experimental Forest bird inventory plots.
West bounding coordinate: -71.804985
East bounding coordinate: -71.697350
North bounding coordinate: 43.962128
South bounding coordinate: 43.915932
East bounding coordinate: -71.697350
North bounding coordinate: 43.962128
South bounding coordinate: 43.915932
Mount Moosilauke bird inventory plot, Woodstock NH.
West bounding coordinate: -71.773936
East bounding coordinate: -71.773936
North bounding coordinate: 43.990567
South bounding coordinate: 43.990567
East bounding coordinate: -71.773936
North bounding coordinate: 43.990567
South bounding coordinate: 43.990567
Stinson Mountain bird inventory plot, Rumney NH.
West bounding coordinate: -71.773936
East bounding coordinate: -71.773936
North bounding coordinate: 43.83500
South bounding coordinate: 43.83500
East bounding coordinate: -71.773936
North bounding coordinate: 43.83500
South bounding coordinate: 43.83500
Russell Pond bird inventory plot, Thornton NH.
West bounding coordinate: -71.645864
East bounding coordinate: -71.645864
North bounding coordinate: 44.004677
South bounding coordinate: 44.004677
East bounding coordinate: -71.645864
North bounding coordinate: 44.004677
South bounding coordinate: 44.004677
METHODS
LOCATION DESCRIPTION
LOCATION DESCRIPTION
HBEF data obtained in 10-ha bird study plot, adjacent to (south/southwest) of Weir 6. Other 3 "replicate" sites located outside HBEF, but in nearby sections of the White Mountain National Forest at same elevations and aspects and in stands with simlar forest history and vegetation. These are as follows:
1) Moosilauke, 8 km north of HBEF. Plot located 100 m NW of NH route 118, 8 km west of North Woodstock NH (in township of Woodstock, NH).
2) Russell Pond, 11 km NE of HBEF. Plot located 1.2 km SW of Russell Pond, Thornton, NH.
3) Stinson Mountain, 13 km SW of HBEF. Plot located 1.7 km E of Stinson Mountain lookout tower, Rumney, NH.
SAMPLING DESIGN1) Moosilauke, 8 km north of HBEF. Plot located 100 m NW of NH route 118, 8 km west of North Woodstock NH (in township of Woodstock, NH).
2) Russell Pond, 11 km NE of HBEF. Plot located 1.2 km SW of Russell Pond, Thornton, NH.
3) Stinson Mountain, 13 km SW of HBEF. Plot located 1.7 km E of Stinson Mountain lookout tower, Rumney, NH.
Bird abundances have been determined from timed censuses, territory maps, nest locations,
Counts are the number of adult birds (males and females) per 10 ha,
taking into account territories that partially overlap the 10 hectare area.
A full description of the sampling methods can be found in Holmes et al, 1986.
REFERENCES
- Holmes, R.T., and Sturges, F.W. 1975. Bird community dynamics and energetics in a northern hardwoods ecosystem. J. Anim. Ecol. 44:175-200.
- Holmes, R.T., Sherry, T.W., and Sturges, F.W. 1986. Bird community dynamics in a temperate deciduous forest: long-term trends at Hubbard Brook. Ecol. Monogr. 56(3):201-220.
- Holmes, R.T., and Sherry, T.W. 1988. Assessing population trends of New Hampshire forest birds: Local versus regional patterns. The Auk 105:756-768.
- Holmes, R.T., and Sherry, T.W. 1988. Thirty-year bird population trends in an unfragmented temperate deciduous forest: the importance of habitat change. The Auk 118:589-610.
DATA ACCESS GUIDELINES
Data Use Policy
The re-use of scientific data has the potential to greatly increase communication, collaboration and synthesis within and among disciplines, and thus is fostered, supported and encouraged. Permission to use this dataset is granted to the Data User free of charge subject to the following terms:
1) Acceptable use. Use of the dataset will be restricted to academic, research, government or other not-for-profit professional purposes.
2) Redistribution. The data and metadata are provided for use by the Data User. The Data User will not redistribute the original Data Set or metadata to others without the explicit permission of the Principal Investigator.
3) Citation. It is considered a matter of professional ethics to acknowledge the work of other scientists. Thus, the Data User will properly attribute the Data Set in any publications or in the metadata of any derived data products that were produced using the Data Set. Citation should take the following general form: Creator, Year of Data Publication, Title of Dataset, Publisher, Dataset identifier.
Citation example: Holmes, R.T. 2012. Bird Abundances at Hubbard Brook (1969-2010) and on three replicate plots (1986-2000) in the White Mountain National Forest. Durham, NH. Hubbard Brook Data Archive [Database]. http://hubbardbrook.org/data/dataset.php?id=81 (23 July 2012)
4) Acknowledgment: The Data User should acknowledge any institutional support or specific funding awards referenced in the metadata accompanying this dataset in any publications where the Data Set contributed to its content. Acknowledgments should identify the supporting party, the party that received the support, and any identifying information such as grant numbers.
Acknowledgment example: Data on [topic] were provided by [name of PI] on [date]. These data were gathered as part of the Hubbard Brook Ecosystem Study (HBES). The HBES is a collaborative effort at the Hubbard Brook Experimental Forest, which is operated and maintained by the USDA Forest Service, Northern Research Station, Newtown Square, PA. Significant funding for collection of these data was provided by [agency]-[grant number], [agency]-[grant number], etc.
5) Consultation and questions. Data users are strongly encouraged to consult with the Principal Investigator(s) who collected these data for further information. Also, when appropriate, Data Users should consider including the Principal Investigator as a collaborator and/or co-author in the use of these data.
6) Notification. The Data User will notify the Principal Investigator of any publication or derivative work based on the Data Set. The Data User will also provide the Principal Investigator and/or the administrator of the Hubbard Brook Ecosystem Study with a pdf or two reprints of any publication(s) resulting from use of the Data Set.
7) Disclaimer. While substantial efforts are made to ensure the accuracy of data and documentation contained in this Data Set, complete accuracy of data and metadata cannot be guaranteed. All data and metadata are made available "as is". The Data User holds all parties involved in the production or distribution of the Data Set harmless for damages resulting from its use or interpretation.
8) Terms of Agreement. By accepting this Data Set, the Data User agrees to abide by the terms of this agreement. The Data Owner shall have the right to terminate this agreement immediately by written notice upon the Data User's breach of, or non-compliance with, any of its terms. The Data User may be held responsible for any misuse that is caused or encouraged by the Data User's failure to abide by the terms of this agreement.
The re-use of scientific data has the potential to greatly increase communication, collaboration and synthesis within and among disciplines, and thus is fostered, supported and encouraged. Permission to use this dataset is granted to the Data User free of charge subject to the following terms:
1) Acceptable use. Use of the dataset will be restricted to academic, research, government or other not-for-profit professional purposes.
2) Redistribution. The data and metadata are provided for use by the Data User. The Data User will not redistribute the original Data Set or metadata to others without the explicit permission of the Principal Investigator.
3) Citation. It is considered a matter of professional ethics to acknowledge the work of other scientists. Thus, the Data User will properly attribute the Data Set in any publications or in the metadata of any derived data products that were produced using the Data Set. Citation should take the following general form: Creator, Year of Data Publication, Title of Dataset, Publisher, Dataset identifier.
Citation example: Holmes, R.T. 2012. Bird Abundances at Hubbard Brook (1969-2010) and on three replicate plots (1986-2000) in the White Mountain National Forest. Durham, NH. Hubbard Brook Data Archive [Database]. http://hubbardbrook.org/data/dataset.php?id=81 (23 July 2012)
4) Acknowledgment: The Data User should acknowledge any institutional support or specific funding awards referenced in the metadata accompanying this dataset in any publications where the Data Set contributed to its content. Acknowledgments should identify the supporting party, the party that received the support, and any identifying information such as grant numbers.
Acknowledgment example: Data on [topic] were provided by [name of PI] on [date]. These data were gathered as part of the Hubbard Brook Ecosystem Study (HBES). The HBES is a collaborative effort at the Hubbard Brook Experimental Forest, which is operated and maintained by the USDA Forest Service, Northern Research Station, Newtown Square, PA. Significant funding for collection of these data was provided by [agency]-[grant number], [agency]-[grant number], etc.
5) Consultation and questions. Data users are strongly encouraged to consult with the Principal Investigator(s) who collected these data for further information. Also, when appropriate, Data Users should consider including the Principal Investigator as a collaborator and/or co-author in the use of these data.
6) Notification. The Data User will notify the Principal Investigator of any publication or derivative work based on the Data Set. The Data User will also provide the Principal Investigator and/or the administrator of the Hubbard Brook Ecosystem Study with a pdf or two reprints of any publication(s) resulting from use of the Data Set.
7) Disclaimer. While substantial efforts are made to ensure the accuracy of data and documentation contained in this Data Set, complete accuracy of data and metadata cannot be guaranteed. All data and metadata are made available "as is". The Data User holds all parties involved in the production or distribution of the Data Set harmless for damages resulting from its use or interpretation.
8) Terms of Agreement. By accepting this Data Set, the Data User agrees to abide by the terms of this agreement. The Data Owner shall have the right to terminate this agreement immediately by written notice upon the Data User's breach of, or non-compliance with, any of its terms. The Data User may be held responsible for any misuse that is caused or encouraged by the Data User's failure to abide by the terms of this agreement.
CONTACT PERSON
Information Manager, Hubbard Brook LTER
234 Mirror Lake Road
North Woodstock, NH 03262
USA
Phone: (603) 726-8902
Email: hbr-im@lternet.edu
Data file: hb_bird.txt
Description: The file hb_bird.txt contains Hubbard Brook bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
CODESDescription: The file hb_bird.txt contains Hubbard Brook bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
Column | Variable | Description | Units | Coded? | Missing value label |
1 | Bird Species-Hubbard Brook | Species name | none | y | none |
2 | 1969 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
3 | 1970 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
4 | 1971 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
5 | 1972 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
6 | 1973 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
7 | 1974 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
8 | 1975 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
9 | 1976 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
10 | 1977 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
11 | 1978 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
12 | 1979 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
13 | 1980 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
14 | 1981 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
15 | 1982 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
16 | 1983 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
17 | 1984 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
18 | 1985 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
19 | 1986 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
20 | 1987 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
21 | 1988 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
22 | 1989 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
23 | 1990 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
24 | 1991 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
25 | 1992 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
26 | 1993 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
27 | 1994 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
28 | 1995 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
29 | 1996 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
30 | 1997 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
31 | 1998 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
32 | 1999 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
33 | 2000 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
34 | 2001 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
35 | 2002 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
36 | 2003 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
37 | 2004 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
38 | 2005 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
39 | 2006 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
40 | 2007 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
41 | 2008 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
42 | 2009 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
43 | 2010 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
44 | 2011 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
45 | 2012 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
46 | 2013 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
47 | 2014 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
48 | 2015 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
Variable: Bird Species-Hubbard Brook
Description: | Species name. Please visit the source link provided in the NOTES ON DATA section to view the species checklist from which these names were obtained |
Variable | Missing Value Code | Code Explanation |
1969 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1970 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1971 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1972 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1973 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1974 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1975 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1976 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1977 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1978 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1979 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1980 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1981 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1982 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1983 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1984 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1985 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1986 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1987 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1988 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1989 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1990 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1991 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1992 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1993 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1994 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1995 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1996 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1997 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1998 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1999 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2000 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2001 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2002 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2003 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2004 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2005 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2006 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2007 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2008 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2009 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2010 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2011 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2012 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2013 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2014 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2015 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
Data file: mk_bird.txt
Description: The file mk_bird.txt contains Moosilauke bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
CODESDescription: The file mk_bird.txt contains Moosilauke bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
Column | Variable | Description | Units | Coded? | Missing value label |
1 | Bird Species-Moosilauke | Species name | none | y | none |
2 | 1986 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
3 | 1987 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
4 | 1988 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
5 | 1989 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
6 | 1990 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
7 | 1991 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
8 | 1992 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
9 | 1993 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
10 | 1994 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
11 | 1995 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
12 | 1996 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
13 | 1997 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
14 | 1998 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
15 | 1999 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
16 | 2000 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
Variable: Bird Species-Moosilauke
Description: | Species name. Please visit the source link provided in the NOTES ON DATA section to view the species checklist from which these names were obtained |
Variable | Missing Value Code | Code Explanation |
1986 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1987 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1988 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1989 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1990 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1991 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1992 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1993 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1994 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1995 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1996 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1997 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1998 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1999 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2000 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
Data file: rp_bird.txt
Description: The file rp_bird.txt contains Russell Pond bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
CODESDescription: The file rp_bird.txt contains Russell Pond bird abundance data.
Notes on Data: This data set indicates the number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area. Latin names for bird species can be found at this link: http://hubbardbrook.org/data/SpeciesLists/HubbardBrookBirdSpecies.php. The data is physically located at the USDA Forest Service, Durham, NH and was last updated in 2010.
Column | Variable | Description | Units | Coded? | Missing value label |
1 | Bird Species-Russell Pond | Species name | none | y | none |
2 | 1986 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
3 | 1987 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
4 | 1988 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
5 | 1989 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
6 | 1990 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
7 | 1991 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
8 | 1992 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
9 | 1993 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
10 | 1994 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
11 | 1995 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
12 | 1996 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
13 | 1997 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
14 | 1998 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
15 | 1999 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
16 | 2000 | The number of adult birds (males and females) per 10 ha, taking into account territories that partially overlap the 10 hectare area | number | n | t |
Variable: Bird Species-Russell Pond
Description: | Species name. Please visit the source link provided in the NOTES ON DATA section to view the species checklist from which these names were obtained |
Variable | Missing Value Code | Code Explanation |
1986 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1987 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1988 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1989 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1990 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1991 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1992 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1993 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1994 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1995 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1996 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1997 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1998 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
1999 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
2000 | t | Species present but occurring at very low numbers (<0.5 individuals/10 ha) are indicated by the letter t (= trace) |
Data file: sm_bird.txt
